Property Attributes
- MLS#MDMC2229900
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGaithersburg
- Zip20877
- StyleRanch/Rambler
- Year Built1967
- Taxes$ 4385
- Price$ 514,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1044
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Location! Location! Location!.....The Charm of Old Towne Gaithersburg!!! Walking Distance to MD. Rte. 355, Montgomery County Fairgrounds, Public Transportation, Restaurants, Shopping. Minutes to I-270, Marc Train, Metro, Asbury Methodist Village and the to be built Lakeforest Development Area. ** NO HOA!! ** ------- Great Beautiful Rancher. Home was just Fully Remodeled From Top To Bottom. NEW - Roof, Exterior Siding, Windows, Doors, Flooring, Electrical, Plumbing, Faucets. Sprinkler System, Bathrooms, Furnace, A/C, Ceiling Fans, Water Heater, Kitchen (Cabinets, Countertops, Stainless Steel Appliances) ---- Two Large Picture Windows Gives the Home Plenty of Natural Light where you can enjoy the Large Living Room with a Classic Fireplace and a Good Sized Dining Room. Full Remodeled Walk-Out Basement Boasting a Large Family Room with Another Picture Window and 2nd Classic Fireplace. a 3rd Bedroom and Den that could be a 4th Bedroom.-------- Celebrate the Holidays, Family Gatherings and Summer Days on The Huge Double Tiered Deck Facing the Beautiful Large Rear Yard that Includes a Separate Workshop With Electric and Concrete Floors.
| Price History | |
|---|---|
| 4/25/2026 | Listed $524,900 |
| 7/29/2026 | 2$514,900 |
General Features
| Living Area | 1044 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Stainless Steel Appliances |
| Zoning | R90 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1967 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Rockville Take I-270 North to Exit 11 Montgomery Village Ave. Make a Right on North Frederick Ave,Make a Left on Montgomery Ave. to Left on Oak Ave. * Oak Ave will be on the left. |
| City | GAITHERSBURG |
| Disclosures | Prop Disclaimer,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 167900.0 |
| Tax Annual Amount | 4385.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 493.2 |
| Vacation Rental Y/N | No |
| Total SQFT | 1044 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | REALTY PARK |
| Tax Lot | P4 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Fully Finished,Full,Rear Entrance,Interior Access,Walkout Level,Sump Pump |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1044 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Den,Storage Room |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Permanent,Block |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 167800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Den | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | Fireplace - Wood Burning | ||
| Kitchen | Main | |||
| Living Room | Main | Fireplace - Wood Burning | ||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved