Property Attributes
- MLS#MDMC2250752
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodNorbeck Knolls
- Zip20906
- StyleContemporary,Craftsman,Mid-Century Modern,Prairie
- Year Built1987
- Taxes$ 11229
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5852
- Lot Size2.09 Acres
Data Source:
Bright MLS
Property Description
JAW-DROPPING Frank Lloyd Wrightinspired masterpiece perfectly perched on a magnificent two acre private, tranquil and lushly landscaped home-site. This architectural gem blends dramatic design with effortless livability located in Norbeck Knolls, Montgomery County's best kept secret. Two main level primary suites (a rare find) are situated on opposite wings of the home and are ideal for out of town guests, multi generational living, or simply unparalleled convenience for large family gatherings. A suite of three bedrooms and 2 full bathrooms (one with a compartmentalized tub await on the upper level, each thoughtfully designed for comfort and privacy along with a loft/playroom/study. The soaring two story living room and family room are anchored by a fabulous floor to ceiling see through/double sided natural fieldstone fireplace (the stone was handpicked and sourced from Stoneyhurst Quarries), and striking clerestory windows above bathe the interior in natural light from sunrise to sunset. The flexible floorplan adapts beautifully to a variety of lifestyles and includes a dedicated home office with a second front entrance from the front courtyard perfect for professionals, creatives, or anyone seeking a quiet workspace. At the heart of the home, the fully equipped kitchen opens to the family room creating a seamless connection between the chef/cook and guests. Whether entertaining on a grand scale or enjoying peaceful everyday moments, this home delivers an extraordinary blend of architectural drama and warm, welcoming functionality. A large dining room is located to the right of the beautiful entry foyer, and also from the adjoining kitchen, and the scale of the rooms and the connection to nature is hard to capture with the lens of a camera. The expansive walkout lower level features a fabulous recreation room, a second sundrenched family/media room, a sewing room, a workshop and oodles of storage. The vast multi-level deck overlooks the curated greenery and is ideal for dining alfresco. Don't miss the secret garden beyond the hedgerows accessed by stone steps. The property stretches to the stream valley below and something is always blooming in the garden. All of this and yet minutes to Metro, the ICC, the nation's Capital, Baltimore, Brookside Gardens and so much more! Truly a gardener, entertainers and commuters delight! Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Stonegate Elementary School | William H. Farquhar Middle School | Northeast Area High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,400,000 |
General Features
| Living Area | 5852 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Zoned |
| Cooling | Central A/C,Zoned |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Built-In Microwave,Washer,Stove,Refrigerator,Oven/Range - Electric,Microwave,Freezer,Exhaust Fan,ENERGY STAR Clothes Washer,Dishwasher,Disposal,Dryer |
| Zoning | RE2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Patio(s),Deck(s) |
| Architectural Style | Contemporary,Craftsman,Mid-Century Modern,Prairie |
| Construction Materials | Frame,Block |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| View | Scenic Vista,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors,36 + wide Halls,Level Entry - Main,Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORBECK KNOLLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station 1 to 3 miles,Bus Stop less than 1 mile |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From the ICC,Georgia Avenue south,left on Norbeck Road,left on Barn Ridge Drive,right on the private driveway to 17026 or Layhill Road toward Norwood,left on Norbeck Road (route 28),right on Barn Rid |
| City | SILVER SPRING |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 91040.00 |
| Tax Assessed Value | 898200.0 |
| Tax Annual Amount | 11229.22 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 300.95 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 7891 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | NORBECK KNOLLS |
| Tax Lot | 28 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Ceiling Fan(s),Crown Moldings,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Floor Plan - Traditional,Formal/Separate Dining Room,Kitche |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Partially Finished,Improved,Workshop,Windows,Walkout Level,Rear Entrance,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Double Sided,Fireplace - Glass Doors,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Atrium,Insulated,Transom,Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4652 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1200 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 2039 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Bump-outs,Extensive Hardscape,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Circular Driveway |
| Lot Features | Backs to Trees,Trees/Wooded,Stream/Creek,Secluded,Private,Premium,Cul-de-sac,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 2.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Atrium,Double Entry,Insulated,Sliding Glass |
| Land Assessed Value | 281800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved