Property Attributes
- MLS#MDMC2255234
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodSaybrooke
- Zip20877
- StyleColonial
- Year Built1989
- Taxes$ 7960
- Price$ 749,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3326
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to 5 Stationhouse Court, a classic brick-front Colonial tucked away on a cul-de-sac in Gaithersburgs Saybrooke community. Offering approximately 2,388 square feet above grade, this spacious home features five bedrooms, three full and one half baths, and a traditional floor plan with plenty of room to live, work, and entertain. The main level includes generous living and dining spaces, a kitchen with center island and breakfast area, and a comfortable family room just off the kitchen. Bay windows bring additional character and natural light to the home, while a rear deck extends the living space outdoors. Upstairs, youll find all four bedrooms and two full baths. A full, walkout lower level provides additional space and flexibility for future living, recreation, work, or storage needs. Set in an established community with convenient access to shopping, dining, recreation, and major commuter routes, 5 Stationhouse Court offers space, location, and the opportunity to make it your own.
| Price History | |
|---|---|
| 9/11/2026 | Listed $749,900 |
General Features
| Living Area | 3326 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Cable TV Available,Multiple Phone Lines |
| Possession | 0-30 Days CD,Settlement |
| Roof | Shake |
| Appliances | Dishwasher,Disposal,Oven/Range - Electric,Refrigerator |
| Zoning | R6 |
| HOA Fee | 92.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Combination |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| View | Street,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Trail,Community Center,Golf Course,Tennis Courts,Tot Lots/Playground,Pool - Outdoor |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | SAYBROOKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Lots less than 5 miles,Commuter Rail Station 1 to 5 miles,Metro/Subway Station 1 to 3 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From MD-355/Frederick Rd,turn onto Saybrooke Oaks Blvd,then onto Stationhouse Ct. Property is located in the cul-de-sac. |
| City | GAITHERSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9331.00 |
| Tax Assessed Value | 622600.0 |
| Tax Annual Amount | 7960.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 314.03 |
| Acceptable Financing | Cash,Conventional,Exchange,FHA,Private,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3736 |
| Builder Name | NV Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SAYBROOKE |
| Tax Lot | 35 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Family Room Off Kitchen,Kitchen - Island,Primary Bath(s),Window Treatments,Wood Floors,Walk-in Closet(s),Upgraded Countertops,Recessed Lighting,Pantry,Kitchen - Gourmet,Kit |
|---|---|
| Heating Fuel | Central,Electric,Natural Gas |
| Basement | Connecting Stairway,English,Full,Outside Entrance,Sump Pump,Unfinished,Walkout Level |
| Flooring | Carpet,Ceramic Tile,Concrete,Engineered Wood,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Double Pane,Screens,Skylights,Storm,Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2388 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 938 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 410 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Street Lights,Bump-outs,Chimney Cap(s) |
|---|---|
| Pool | Yes - Community |
| Fencing | Rear |
| Parking Features | Concrete Driveway |
| Lot Features | Cul-de-sac,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Additional Storage Area,Built In,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Insulated,Six Panel,Sliding Glass |
| Builder Model | CHAPEL HILL |
| Road Responsibility | Easement/Right of Way |
| Horse Y/N | No |
| Land Assessed Value | 191800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 20877
In The Neighborhood
Gaithersburg
$ 624,900
- Type
- Single Family
- Size
- 3,230 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Gaithersburg
$ 749,900
- Type
- Single Family
- Size
- 2,158 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved