Property Attributes
- MLS#VAFX2339108
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityVienna
- NeighborhoodHunter Mill Town Of Vienna
- Zip22180
- StyleColonial
- Year Built1963
- Taxes$ 14923
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2828
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Stunning move-in ready colonial home in the sought after Town of Vienna. This home features 3 bedrooms, 2.5 baths, and 2,828 square feet of well designed living space on a low maintenance 0.33 acre lot. Welcoming foyer featuring a graceful curved staircase with decorative wrought-iron railings, creating an elegant first impression as you enter the home. Bright and open main level features a formal living room and dining rooms with crown molding, recessed lighting, and gleaming hardwood floors, perfect for relaxing or entertaining. Gourmet kitchen is a true highlight, complete with quartz countertops, stainless steel appliances, a center island with bar seating, and abundant cabinetry. The kitchen flows seamlessly into the bright breakfast room, offering easy access to the inviting sunroom. Spacious family room featuring a striking exposed brick accent wall with built-in shelving, a convenient wet bar, and plenty of room for relaxing or entertaining. Inviting office/library featuring rich hardwood floors, exposed wood ceiling beams, a brick fireplace, and extensive built-in shelving, creating a warm and distinctive space for working or relaxing. On the upper level, the spacious owners suite includes dual closets providing generous storage that flows directly into the en suite bathroom with a walk-in shower featuring a frameless sliding glass door. Two additional bedrooms, a full bath, and a conveniently located laundry area complete the upper level. Beautiful backyard setting featuring an expansive sunroom with walls of windows opens directly to a spacious covered outdoor area, a spacious patio, mature landscaping, and well maintained lawn. The inviting covered front porch, accented by stately columns and beautifully maintained landscaping, creates timeless curb appeal and a welcoming entrance. Expansive driveway leads to a spacious detached two car garage, providing plenty of parking and everyday convenience. Just minutes away from shops, restaurants, parks, trails, and community events that make downtown Vienna such a desirable place to call home. Close to Louise Archer, Thoreau, and James Madison pyramid. Offer deadline: Monday, 12 p.m., Sept 14.
| Elementary School | Middle School | High School |
|---|---|---|
| Louise Archer Elementary School | Thoreau Middle School | Madison High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,250,000 |
General Features
| Living Area | 2828 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Range Hood,Washer |
| Zoning | 903 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Concrete |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1963 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HUNTER MILL TOWN OF VIENNA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Lots less than 5 miles,Airport less than 10 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Maple Ave,turn onto Lawyers Road NW. Turn left onto Colin Lane NW. Property will be on the right. |
| City | VIENNA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14532.00 |
| Tax Assessed Value | 1110730.0 |
| Tax Annual Amount | 14923.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 442.01 |
| Vacation Rental Y/N | No |
| Total SQFT | 2828 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BLAINE SUBDIVISION |
| Tax Lot | 8A1 |
Interior Features
| Interior Amenities | Bar,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Chair Railings,Crown Moldings,Curved Staircase,Dining Area,Floor Plan - Open,Flat,Formal/Separate Dining Room,Kitch |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2828 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Breakfast Room,Sun/Florida Room,Laundry,Office,Bathroom 2,Primary Bathroom,Half Bath |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Wood |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 522000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Double Sink,Flooring - Ceramic Tile,Lighting - Recessed | ||
| Bedroom 2 | Upper 1 | Lighting - Recessed,Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood,Lighting - Recessed,Walk-In Closet(s) | ||
| Breakfast Room | Main | Flooring - Luxury Vinyl Plank,Lighting - Recessed,Crown Molding | ||
| Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood,Lighting - Ceiling | ||
| Family Room | Main | Built-Ins,Flooring - Carpet,Flooring - Ceramic Tile,Lighting - Recessed,Wet Bar | ||
| Half Bath | Main | |||
| Kitchen | Main | Breakfast Bar,Breakfast Room,Countertop(s) - Quartz,Island,Kitchen - Electric Cooking,Flooring - Luxury Vinyl Plank | ||
| Laundry | Upper 1 | Flooring - Ceramic Tile,Lighting - Recessed | ||
| Living Room | Main | Crown Molding,Fireplace - Gas,Flooring - HardWood | ||
| Office | Main | Flooring - HardWood,Fireplace - Wood Burning,Built-Ins | ||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower,Lighting - Wall sconces,Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - HardWood,Lighting - Recessed | ||
| Sun/Florida Room | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Skylight(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved