Property Attributes
- MLS#DCDC2215986
- TypeRentals
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodMount Vernon Triangle
- Zip20001
- StyleColonial
- Year Built1910
- Price$ 1,695
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Beautiful Renovated Studio Apartment home at Mt Vernon Square/Convention Center Metro. Walkable to Gallery Place, downtown etc. Unbeatable location! Sunny studio with kitchen, 1 bath, hardwood floors on 2nd floor of art deco building with courtyard, fenced yard and outdoor grilling space. Small pets allowed. 12 Month Lease minimum
| High School |
|---|
| Dunbar Senior High School |
| Price History | |
|---|---|
| 8/18/2025 | Listed $1,595 |
General Features
| Living Area | 400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Unit |
| Cooling | Ductless/Mini-Split |
| Architectural Style | Colonial |
| Security Deposit | 1695.0 |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Pets Allowed | Cats OK,Dogs OK,Size/Weight Restriction |
| Year Built | 1910 |
| Levels | 1 |
| Unit Number | C |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | MOUNT VERNON TRIANGLE |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Number Of Units Total | 4 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2174.00 |
| Structure Type | Unit/Flat/Apartment |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 4.24 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/4vuHONTf944 |
| Total SQFT | 400 |
| Availability Date | 2025-08-18 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Old City 2 |
Interior Features
| Interior Amenities | Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 400 |
| Central Air Y/N | No |
| Entry Level | 2 |
| Room Type | Kitchen |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 20001
In The Neighborhood
Washington
$ 2,500
- Type
- Rentals
- Size
- 440 SqFt
- Rooms
- 0 Beds + 1 Baths
Washington
$ 4,000
- Type
- Rentals
- Size
- 978 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 2,600
- Type
- Rentals
- Size
- 630 SqFt
- Rooms
- 1 Beds + 1 Baths
© BRIGHT, All Rights Reserved