Property Attributes
- MLS#DCDC2280008
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodFort Dupont Park
- Zip20019
- StyleColonial
- Year Built1953
- Taxes$ 2302
- Price$ 345,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Fort Dupont Park, this exquisite Colonial twin home exudes warmth and sophistication. The property showcases classic brick construction, offering both durability and timeless appeal. Step inside to discover a cozy dining area, perfect for intimate gatherings or leisurely meals. The thoughtfully designed layout maximizes space, providing a comfortable flow throughout. With two inviting bedrooms and a well-appointed full bathroom, this home is a serene retreat. The basement laundry area adds convenience, while on-street parking ensures easy access. Enjoy the tranquility of a low-maintenance lot, allowing you to focus on the lifestyle you desire. Experience the perfect blend of classic charm and modern comfort in this delightful residence, where every corner invites you to unwind and create lasting memories. Embrace the exclusive lifestyle that Fort Dupont Park has to offer, making this house your cherished home.
| Price History | |
|---|---|
| 9/4/2026 | Listed $345,000 |
General Features
| Living Area | 1150 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available,Water Available |
| Possession | Settlement |
| Appliances | Dryer,Disposal,Oven/Range - Gas,Refrigerator,Stove,Stainless Steel Appliances,Washer |
| Zoning | R-2 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1953 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FORT DUPONT PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take Central Avenue / MD-214 West toward Washington,DC. Continue toward the DC line/Capitol Heights area. As you enter DC,follow the roadway toward East Capitol Street/Central Avenue SE. MD-214 conne |
| City | WASHINGTON |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1765.00 |
| Tax Assessed Value | 275430.0 |
| Tax Annual Amount | 2302.0 |
| Property Condition | Good |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 414.66 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1248 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Fort Dupont Park |
| Tax Lot | 14 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Bathroom - Tub Shower |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Luxury Vinyl Plank,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 832 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 318 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 98 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Horse Y/N | No |
| Land Assessed Value | 130930.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 20019
In The Neighborhood
Washington
$ 265,000
- Type
- Townhouse
- Size
- 1,355 SqFt
- Rooms
- 3 Beds + 1 Baths
Washington
$ 368,000
- Type
- Townhouse
- Size
- 1,568 SqFt
- Rooms
- 3 Beds + 2 Baths
Washington
$ 449,900
- Type
- Townhouse
- Size
- 1,360 SqFt
- Rooms
- 3 Beds + 3 Baths
Washington
$ 379,995
- Type
- Townhouse
- Size
- 1,632 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Washington
$ 369,999
- Type
- Townhouse
- Size
- 1,354 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Washington
$ 469,999
- Type
- Townhouse
- Size
- 1,900 SqFt
- Rooms
- 4 Beds + 3 Baths
Washington
$ 334,000
- Type
- Townhouse
- Size
- 992 SqFt
- Rooms
- 2 Beds + 2 Baths
Washington
$ 419,000
- Type
- Townhouse
- Size
- 1,360 SqFt
- Rooms
- 3 Beds + 2 Baths
Washington
$ 925,000
- Type
- Townhouse
- Size
- 1,332 SqFt
- Rooms
- 2 Beds + 3 Baths
Washington
$ 325,000
- Type
- Townhouse
- Size
- 1,044 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Washington
$ 290,000
- Type
- Townhouse
- Size
- 1,211 SqFt
- Rooms
- 2 Beds + 1 Baths
Washington
$ 387,500
- Type
- Townhouse
- Size
- 1,056 SqFt
- Rooms
- 3 Beds + 2 Baths
© BRIGHT, All Rights Reserved