Property Attributes
- MLS#MDMC2213844
- TypeCommercial
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSilver Spring
- Zip20910
- StyleFlex,Professional,Warehouse,/General Retail
- Year Built2010
- Price$ 6,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage11876
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
This exceptional 3,700 sq. ft. commercial property in the heart of Downtown Silver Spring offers a prime opportunity for business owners seeking a modern and versatile space. Built in 2010. The 2nd floor is an open canvas for your conversion to your business. Ideal for retail, showroom, office or creative space. Located near the Metro, this property ensures convenient access for customers and employees. With its flexible design and prime location, this dynamic space is ready to take your business to the next level. Schedule a private tour today to explore all the possibilities! (also, possible to lease entire building of approximately 9700 sqft to fit business needs and install own signage) Adjacent to 700 parking space garage coming soon. Schedule a private tour today and see how this prime property can elevate your business!!!
| Price History | |
|---|---|
| 1/17/2026 | Listed $6,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Zoning | CR5.0 |
| Construction Materials | Masonry,Concrete |
| Year Built | 2010 |
| Tenant Pays | Taxes,Utilities - All,Insurance |
| Unit Number | 2ND FLOOR |
| Property Subtype | Retail |
| Current Use | Retail |
| Business Type | Flex,Professional,Warehouse,Other/General Retail |
| Accessibility | Elevator |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Commercial Lease |
| Subdivision Name | SILVER SPRING |
| Water Access Y/N | No |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Status | ACTIVE |
| Directions | Downtown Silver Spring. Fenton Street between Cameron St and Colesville Rd |
| City | SILVER SPRING |
| Number Of Units Total | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4000.00 |
| Ok to Lease | More Than 60 Months |
| Price Per Sq Ft Total AG | 1.62 |
| Leasable Area | 3700 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.realbird.com/tour/U3Q7S3O2/640055/1-2-2/8618-Fenton-St-2nd-Floor-Silver-Spring-MD-20910 |
| Availability Date | 2026-01-16 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SILVER SPRING |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Retail SQFT | 9700 |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Total Restrooms | 2 |
| Entry Level | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Type of Parking | On Street |
| Water View Y/N | No |
| Building Area Total | 11876.00 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved