Property Attributes
- MLS#MDMC2236682
- TypeCommercial
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSilver Spring
- Zip20910
- StyleProfessional
- Year Built1987
- Price$ 23
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
801 Wayne Ave. Suite 201 - FOR LEASE Ideal for office OR personal service use. Ready to move in immediately. Corner office suite contains 4 windowed offices and a windowed conference room, reception area, kitchenette, storage room and two exterior balconies. 24/7 access and control over HVAC unit, ideal for tenant with extended business operating requirements. Has handicapped access and is sprinklered. 3 blocks to Metro. Space shows GREAT and is very bright with all the windows that wrap this space!
| Price History | |
|---|---|
| 5/26/2026 | Listed $23 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Multi Units |
| Zoning | CBD05 |
| Security Features | Sprinkler System - Indoor,Monitored,24 hour security |
| Construction Materials | Block,Brick |
| Year Built | 1987 |
| Unit Number | 400 |
| Property Subtype | Office |
| Current Use | Commercial,Office |
| Business Type | Professional |
| Accessibility | 36 + wide Halls,Elevator,No Stairs,Level Entry - Main |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Commercial Lease |
| Subdivision Name | SILVER SPRING |
| Water Access Y/N | No |
| Status | ACTIVE |
| Directions | From Georgia Avenue proceed inside the beltway about 1 mile to downtown Silver Spring. Turn left on Wayne Avenue and go 2 blocks. The property is on the left at the corner of Wayne Ave. and Cedar L |
| City | SILVER SPRING |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17400.00 |
| Property Condition | Excellent |
| Ok to Lease | Negotiable |
| Price Per Sq Ft Total AG | 0.02 |
| Leasable Area | 1550 |
| Vacation Rental Y/N | No |
| Availability Date | 2026-06-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SILVER SPRING |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Total Stories | 4 |
| Heating Y/N | Yes |
| Central Air Y/N | No |
| Number of Elevators | 1 |
Exterior Features
| Parking Features | Handicap Parking,Surface,Public |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Site,Driveway,On Street |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Car Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved