Property Attributes
- MLS#MDMC2213848
- TypeCommercial
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSilver Spring
- Zip20910
- StyleFlex,Professional,Warehouse,/General Retail
- Year Built2010
- Price$ 21,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage11876
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
This exceptional 9,700 sq. ft. commercial property in the heart of Downtown Silver Spring offers a prime opportunity for business owners seeking a modern and versatile space. Built in 2010 and currently operating as a retail clothing store, the building boasts three expansive levels designed to accommodate a variety of uses. The lower level is accessible via a stunning oversized staircase, making it ideal for retail, showroom, or creative space. The main level features an open floor plan, perfect for showcasing products in a high-traffic area, while the upper level, with its separate staircase entrance and elevator access, provides an excellent opportunity for office or additional retail use. Located near the Metro, this property ensures effortless access for customers and employees. With its flexible design potential, this dynamic space offers the perfect blend of functionality and visibility. Adjacent to 700 parking space garage coming soon. Schedule a private tour today and see how this prime property can elevate your business!
| Price History | |
|---|---|
| 1/16/2026 | Listed $21,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Zoning | CR5.0 |
| Construction Materials | Masonry,Concrete |
| Year Built | 2010 |
| Tenant Pays | Taxes,Utilities - All,Insurance |
| Property Subtype | Retail |
| Current Use | Retail |
| Business Type | Flex,Professional,Warehouse,Other/General Retail |
| Accessibility | Elevator |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Commercial Lease |
| Subdivision Name | SILVER SPRING |
| Water Access Y/N | No |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Status | ACTIVE |
| Directions | Fenton Street between Cameron St and Colesville |
| City | SILVER SPRING |
| Number Of Units Total | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4000.00 |
| Ok to Lease | More Than 60 Months |
| Price Per Sq Ft Total AG | 2.16 |
| Leasable Area | 9700 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.realbird.com/tour/U3Q7S3O2/638541/1-2-2/8618-Fenton-St-Silver-Spring-MD-20910 |
| Availability Date | 2026-01-16 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SILVER SPRING |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Retail SQFT | 9675 |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Total Restrooms | 4 |
| Entry Level | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Type of Parking | On Street |
| Water View Y/N | No |
| Building Area Total | 11876.00 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved